Condition Report Checklist
Free printable move-in inspection template for all Australian states and territories. Nothing is stored or uploaded — everything stays in your browser.
Condition Report Checklist
New South Wales — based on Condition Report (Schedule 2 of Standard Form Agreement) (NSW Fair Trading)
Tenant: _____________________
Date: ____________
Address: ______________________________________
Entry / hallway
| Item | Condition | Notes / photo ref |
|---|---|---|
| Front door — condition, seals, lock action | ||
| Front door handle and deadbolt | ||
| Security screen or flyscreen door Check mesh, frame, and self-close spring | ||
| Doorbell or intercom — working | ||
| Walls — marks, scuffs, holes, paint condition | ||
| Ceiling — cracks, stains, cornice | ||
| Floor / carpet / tiles — stains, wear, damage | ||
| Light fitting — working, globes present | ||
| Storage or linen cupboard — shelves, door, internal condition |
Living areas
| Item | Condition | Notes / photo ref |
|---|---|---|
| Walls — marks, holes, paint condition | ||
| Ceiling — cracks, stains, cornices | ||
| Floor / carpet — stains, worn patches, damage | ||
| Windows — glass, frames, locks, operation | ||
| Insect screens — intact, fitted correctly | ||
| Blinds or curtains — intact, clean, operational | ||
| Light fittings — all working, globes present | ||
| Power points — covers intact, positions noted | ||
| Ceiling fan — blades, working, pull-chain or remote Test all speed settings | ||
| Air conditioning — filter, remote present, all modes work Test heating and cooling if available | ||
| Sliding door — glass, lock, track, flyscreen | ||
| Skirting boards — chips, marks, paint condition |
Kitchen
| Item | Condition | Notes / photo ref |
|---|---|---|
| Walls and splashback — tiles, grout, marks or stains | ||
| Floor — tiles or vinyl, grout, stains, damage | ||
| Benchtops — chips, scratches, burns, stains | ||
| Overhead cupboards — hinges, shelves, internal cleanliness | ||
| Lower cupboards and drawers — tracks, handles, internal cleanliness | ||
| Sink — hot and cold taps, drainage, under-sink seals | ||
| Oven — interior cleanliness, door seal, hinges, elements or burners | ||
| Stovetop — elements or gas burners, trivets or grates, control knobs | ||
| Rangehood — filter cleanliness, fan speed settings, light | ||
| Dishwasher (if supplied) — filter, spray arms, door seals, cycle test | ||
| Microwave (if supplied) — internal cleanliness, operation | ||
| Pantry — shelves, door, internal condition | ||
| Light fitting — working, globes | ||
| Window — glass, operation, flyscreen |
Bedrooms
| Item | Condition | Notes / photo ref |
|---|---|---|
| Walls — marks, holes, scuffs, paint condition Inspect each bedroom individually; note room number in the Notes column | ||
| Ceiling — cracks, stains, cornices | ||
| Floor / carpet — stains, worn patches, damage | ||
| Windows — glass, frames, locks, sill condition | ||
| Insect screens — intact, fitted | ||
| Blinds or curtains — intact, clean, operational | ||
| Built-in wardrobe — shelves, hanging rail, doors, track Check inside for marks, mould, or shelf fixings | ||
| Light fitting — working, globes present | ||
| Power points — covers intact | ||
| Air conditioning or ceiling fan (if present) — remote, working Test on first use — note remote serial or battery brand for end of lease |
Bathroom / toilet
| Item | Condition | Notes / photo ref |
|---|---|---|
| Walls — tiles, grout condition, any mould present | ||
| Ceiling — paint, exhaust fan location, any mould | ||
| Floor — tiles, grout, drainage, any mould | ||
| Bath (if present) — enamel surface, taps, plughole, overflow, seals | ||
| Shower recess — tiles, grout, showerhead Check all four walls and the floor | ||
| Shower screen or curtain — seals, frame, cleanliness Check bottom seal for mould — common dispute area | ||
| Vanity basin — taps, drainage, under-sink cabinet | ||
| Mirror or cabinet — condition, fixings | ||
| Toilet — pan, seat, cistern, flush mechanism, seals | ||
| Toilet paper holder — present, secured | ||
| Towel rails or hooks — present, secured | ||
| Exhaust fan — working | ||
| Window (if present) — glass, locks, frosted privacy glass intact |
Laundry
| Item | Condition | Notes / photo ref |
|---|---|---|
| Walls — marks, paint, mould | ||
| Floor — stains, drainage, damage | ||
| Tub or sink — taps, drainage, condition | ||
| Washing machine taps (hot + cold) — working, no drips or rust | ||
| Dryer vent or exhaust (if applicable) — intact, clear | ||
| Shelving or storage — condition, fixings | ||
| Light fitting — working | ||
| Window or door — glass, operation, lock |
Outdoor areas
| Item | Condition | Notes / photo ref |
|---|---|---|
| Front fence and gate — condition, latch, lock | ||
| Paths and driveway — surface, cracks, drainage | ||
| Front garden or verge — condition, mowing state | ||
| Rear garden — condition, lawn, garden beds, tree limbs near structure | ||
| Rear fencing — panels, gates, latches | ||
| Patio, deck or pergola — boards, posts, railings, cleanliness | ||
| External walls — paint, render, cracks, weep holes | ||
| Letterbox — present, accessible, condition | ||
| Clothesline — present, working, condition | ||
| Garden tap — working, no leaks | ||
| Rubbish and recycling bins — count matches lease, condition |
Garage / parking
| Item | Condition | Notes / photo ref |
|---|---|---|
| Garage door or roller door — operation, condition Note remote serial numbers and count | ||
| Garage floor — oil stains, cracks, surface condition | ||
| Garage walls and ceiling — marks, damage, shelving | ||
| Light fitting — working | ||
| Personal access door from garage — lock, handle, condition | ||
| Security or sensor lighting (if present) — working |
Safety & services
| Item | Condition | Notes / photo ref |
|---|---|---|
| Smoke alarms — locations, press test button to verify Write alarm locations in Notes. Landlord must provide working alarms under state law. | ||
| Carbon monoxide detector (if present) — test, battery | ||
| Hot water system — working, no visible leaks Note type (gas, electric, solar) and approx age if visible on unit | ||
| Gas meter and shut-off valve — accessible, not damaged | ||
| Electrical switchboard — accessible, circuit labels present, no tripped breakers | ||
| Window locks — all windows close and lock securely | ||
| Deadbolts and security locks — working, all keys provided | ||
| Window safety latches or limiters (if applicable) Required where children may be present in some states | ||
| Pool fence (if applicable) — compliant, gate self-closes and latches Must comply with AS 1926.1. Non-compliant pool fencing can expose tenant to liability. | ||
| Keys and remotes — confirm count against lease schedule Count all sets and note in the Notes field |
Tenant signature
Signature & date
Landlord / agent signature
Signature & date